Payout Ratio

Year Qualifying Distribution Average Fair Market Value Payout Ratio
2015 2,440,941 20,376,832 11.98%
2014 2,487,754 22,224,576 11.19%
2013 2,334,573 21,273,595 10.97%
2012 2,306,502 20,815,495 11.08%
2011 2,171,695 21,367,939 10.16%
2010 2,171,929 21,032,000 10.33%
2009 2,328,132 20,145,510 11.56%
2008 2,715,222 25,592,616 10.61%
2007 3,340,518 30,990,586 10.78%
2006 2,435,701 30,648,456 7.95%
2005 2,134,604 29,890,049 7.14%
2004 2,433,057 29,694,893 8.19%
2003 2,432,499 26,907,842 9.04%
2002 2,520,769 28,364,326 8.89%
2001 3,239,632 32,820,647 9.87%
AVERAGE YEARLY DISTRIBUTIONS 9.98%